Fig Amaranth Cookies:
Organic amaranth (25%), organic dry fruits (15%) [cashew nuts, raisins], organic sunflower seed (15%), organic honey (15%), almond butter (6%), almond, olive oil, dates, fig, organic brown sugar, vanilla extract & aluminum-free baking powder.
Almond Buckwheat Cookies:
Buckwheat (22%), organic sunflower seed (19.5%), organic raisins (14%), coconut nectar (14%), desiccated coconut powder (13%), almond butter (7%), buckwheat flour(5%), almond, rice bran oil, himalayan pink rock salt, aluminium free baking powder, organic CINNAMON POWDER (DALCHINI POWDER) & vanilla extract.
Lime Chia Bar (Pack of 6):
Dates (58%), Desiccated coconut powder (17.5%), Organic almonds (12%), Organic cashew nuts (10%), Lemon juice (1.5%), Chia seeds (0.5%) and citric acid
Amaranth Lean Muesli:
Organic puffed amaranth (36.25%), Organic seeds (15.75%) (sunflower, flaxseed, sesame), Organic dry fruits (12.50%) (raisins, almonds), Organic peanut butter (11.50%), Organic Jaggery powder (10%), Organic Honey (8%), Pumpkin seeds, organic CINNAMON POWDER (DALCHINI POWDER), Black currant, coconut flakes & Himalayan pink rock salt.
Fig Amaranth Cookies:
Nutritional Detail | Per 30 g |
CALORIES (kcal) | 139.5 |
TOTAL CARB (g) | 15.9` |
DIETARY FIBRE (g) | 4.2 |
TOTAL SUGAR (g) | 8.1 |
PROTEIN (g) | 3.3 |
TOTAL FAT (g) | 6.9 |
TRANS FAT (g) | 0 |
MUFA (g) | 4.5 |
PUFA (g) | 1.5 |
CHOLESTEROL (mg) | 0 |
SATURATED FAT (g) | 0.9 |
CALCIUM (mg) | 4.2 |
SODIUM (mg) | 3 |
IRON (mg) | 1.2 |
VITAMIN A (mg) | 69 |
VITAMIN C (mg) | 1.2 |
Nutritional Detail | Per 30 g |
CALORIES (kcal) | 156.6 |
TOTAL CARB (g) | 16.2` |
DIETARY FIBRE (g) | 3.3 |
TOTAL SUGAR (g) | 7.2 |
PROTEIN (g) | 3.3 |
TOTAL FAT (g) | 8.7 |
TRANS FAT (g) | 0 |
MUFA (g) | 3.3 |
PUFA (g) | 1.5 |
CHOLESTEROL (mg) | 0 |
SATURATED FAT (g) | 3.9 |
CALCIUM (mg) | 10.2 |
SODIUM (mg) | 4.5 |
IRON (mg) | 1.5 |
VITAMIN A (mg) | 27.9 |
VITAMIN C (mg) | 0.3
|
Lime Chia Bar (Pack of 6):
Nutritional Detail | Per 30 g |
CALORIES (kcal) | 131.11 |
TOTAL CARB (g) | 15.3 |
DIETARY FIBRE (g) | 1.2 |
TOTAL SUGAR (g) | 12.6 |
PROTEIN (g) | 5.4 |
TOTAL FAT (g) | 5.4 |
TRANS FAT (g) | 0 |
MUFA (g) | 1.5 |
PUFA (g) | 0.3 |
CHOLESTEROL (mg) | 0 |
SATURATED FAT (g) | 3.3 |
SODIUM (mg) | 4.8 |
Nutritional Detail | Per 25 g |
CALORIES (kcal) | 123.51 |
TOTAL CARB (g) | 14.47 |
DIETARY FIBRE (g) | 3.90 |
TOTAL SUGAR (g) | 4.09 |
PROTEIN (g) | 3.90 |
TOTAL FAT (g) | 5.56 |
TRANS FAT (g) | 0 |
MUFA (g) | 2.89 |
PUFA (g) | 1.5 |
CHOLESTEROL (mg) | 0 |
SATURATED FAT (g) | 1.17 |
Net Weight: 680g
Product Of India
Out of stock
Only logged in customers who have purchased this product may leave a review.
In the News
Why Nourish?
-
Uses Organic Ingredients
-
No Added Preservatives
-
No Refined Sugars
-
Plant Based Nutrition
-
No Added Flavours
-
Zero Trans Fat
Reviews
There are no reviews yet.